Other femdom games

Fetish list
  • The logged-in user can see a list of femdom games.
  • The logged-in user using an Patreon account can vote.
  • Supporter can add games and edit games that added.

If you want to see a list of femdom games , register. Or Login with PATREON

Explanatory notes

  • Graphics

    1. 3D: 3D-art, 3D-POV, at least something is in 3D.
    2. 2D: Everything 2D. There are no 3D images.
  • Game type

    1. download: Anything to download or install.
    2. online: Without the need for installation, it can be played in a browser.
  • License

    1. free: Completely free.
    2. wait-free: Paying players have some parts of the game earlier than non-paying. When they wait, everyone gets free.
    3. trial: Only part is free, the rest paid. Or free for only a few days.
    4. paid: Paid game only.
  • Voting

    1. -1: No rating
    2. 0: It can't be played, it's disgusting. I vomited another 3 days.
    3. 1-9: Something between 0 and 10 :-)
    4. 10: So great that I cum in pants before I even started the game.

Fetish list

Other femdom games Only logged in users can vote.

Only Patreon users can add fetishes. Link to PATREON account

Sort by clicking on the column name

Fetish name Vote Total votes Rating Personality votes count
Dominant Switch Sub Not set
Armpits Only logged in users can vote. 67 5.41791 5 4 43 15
Feet Only logged in users can vote. 74 6.90541 4 0 55 15
Scat Only logged in users can vote. 61 5.7377 3 1 45 12
Footfetish Only logged in users can vote. 70 7.65714 3 1 56 10
Futa Only logged in users can vote. 48 6.85417 5 2 32 9
CBT Cock Balls Torture Only logged in users can vote. 46 5.84783 1 5 31 9
Chastity Only logged in users can vote. 50 6.92 0 2 40 8
Beatings Only logged in users can vote. 42 5.16667 4 5 26 7
Strap-on fucking Only logged in users can vote. 44 7.13636 0 2 35 7
Pissing Only logged in users can vote. 62 7.59677 0 6 49 7
Nylon Only logged in users can vote. 32 6.90625 2 1 22 7
Bondage Only logged in users can vote. 41 6.65854 1 6 28 6
Humiliation Only logged in users can vote. 53 8.18868 4 3 40 6
Latex Only logged in users can vote. 26 6.34615 0 2 18 6
Feminization Only logged in users can vote. 37 6.02703 2 2 28 5
Findom Only logged in users can vote. 17 3.35294 1 2 9 5
Cuckolding Only logged in users can vote. 46 5.23913 2 7 33 4
Leather Only logged in users can vote. 19 6 0 1 14 4
Electrostimulation Only logged in users can vote. 25 4.48 0 4 18 3
Gagging Only logged in users can vote. 27 5.62963 0 3 21 3
Ruined orgasm Only logged in users can vote. 27 5.92593 0 3 21 3
Sissification Only logged in users can vote. 28 6.03571 1 1 23 3
Facesitting Only logged in users can vote. 24 8.5 0 0 21 3
Orgasm denial Only logged in users can vote. 28 6.67857 0 2 24 2
blood Only logged in users can vote. 7 1.14286 0 0 5 2
Wax play Only logged in users can vote. 17 4.35294 0 1 16 0
Spit Only logged in users can vote. 13 7.46154 0 1 12 0
cbt Only logged in users can vote. 7 6.85714 0 0 7 0
paspas Only logged in users can vote. 1 0 0 0 1 0

Explanatory notes

  • A person who votes

    1. Dom: I like this fetish as a dominant.
    2. Switch: I can be both Dominant and Sub in this fetish.
    3. Sub: When I'm doing this fetish, I'm a sub.
    4. Not set: I won't say who I am or it makes no sense to state.
  • Voting

    1. -1: No rating
    2. 0: I wouldn't do that for a million dollars.
    3. 1-9: Something between 0 and 10 :-)
    4. 10: The most sexy thing in the world.
  • The logged-in user can vote on fetishes.
  • A logged-in user using a Patreon account can add fetishes and edit their fetishes.